top of page
Prese RUF ptr BIOMASA | RUF 100 | RUF 200 | RUF 300 | RUF 400 | RUF 500 | RUF 600 | RUF 800 | RUF 1100+ | RUF 1200 |
|---|---|---|---|---|---|---|---|---|---|
Capacit. max. productie (kg/h) | 120 | 200 | 300 | 360 | 500 | 590 | 670 | 1020 | 1070 |
Capacit. max. productie (kg/h) PU | 50-100 | 80-160 | 120-240 | 140-280 | 200-400 | 240-480 | 260-520 | 400-800 | 400-800 |
Putere (kW) | 7,5 | 11 | 18,5 | 22 | 22 | 30 | 37 | 75 | 55 |
Presiune spec. max (kg/cm²) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Format brichete (mm) | 150x60, | 150x60, | 150x60, | 150x60, | 150x60, | 150x60, | 150x60, | 240x70, | 240x70, |
150x70, | 150x70, | 150x70, | 150x70, | 150x70, | 150x70, | 150x70, | 240x80 | 240x80 | |
150x75 | 150x75 | 150x75 | 150x75 | 150x75 | 150x75 | 150x75 | |||
Dimensiune (m) L x l x h | 1,8x1,6x2,0 | 1,8x1,6x2,0 | 1,8x1,9x2,1 | 1,8x1,9x2,1 | 2,0x2,0x2,1 | 2,0x2,0x2,1 | 2,0x2,0x2,1 | 2,7x2,4x2,4 | 2,7x2,4x2,4 |
Greutate (t) | 3 t | 3,2 t | 3,3 t | 3,6 t | 3,7 t | 4,1 t | 4,2 t | 6,5 t | 7 t |
bottom of page