top of page
Prese RUF ptr birchetare SLAM | RUF 4 | RUF 7.5-22 | RAP |
|---|---|---|---|
Capacit. max. prod.(kg/h) slam de prelucrare | 20 - 80 | 45 - 400 | 15 - 40 |
Putere (kW) | 4 | 7,5 - 22 | 4 |
Presiune spec. max.(kg/cm²) | 2300 | 2000 - 3000 | 3800 |
Format brichete (mm) | Ø60 | Ø80, Ø100, Ø120 | 60 x 40, |
Dimensiuni (m)L x l x h | 1,3x1,5x1,9 | 3 x 2 x 2 | 1,3 x 1,0 x 1,6 |
Greutate (t) | 1.3 | 3,3 x 3,7 | 1 |
bottom of page